[Halloween Digest] Hauntingly Good CPA Offers
Trick or treat!? Hope you’re ready for a good horror story. Because for this Halloween we’ve got some horribly… good news and some of the juiciest CPA Offers. Or else, you get the trick!
We checked the stats from the previous year, and what we found, will send chills down your spine. Chills of joy that is, as this is the proof that will likely (once and for all) convince you it’s time to start advertising for special events. In case you haven’t already.
Here’s what you need to design ad campaigns for Halloween
But enough chit-chat, let’s talk verticals. eCommerce, Dating, and iGaming all see significant increases in terms of Traffic, as follows:
For eCommerce, we can put the hikes on thematic items that clearly sell like crazy during this period. The Dating vertical also had some very interesting moves due to Halloween-themed creatives.
And the same goes for iGaming where themed creatives set the tone, showing impressive CTR hikes on Push ads & In-Page Push ads (IPP). However, you should be careful to check for deposits, as people also have other things to spend money on during this period.
Shock and awe this Halloween – here’s what you should know
The best tools for Halloween
When it comes to Halloween, and also special events in general, it’s best to go with narrow targeting. For this reason, you best allies for targeting are:
Demographic and interest targeting
This effective tool allows you to target users specifically by their interest, gender, and age. Together with the other PropellerAds targeting setups and tools, you will reach exactly the users that are interested and ready to convert.
Direct Clicks
Enhance your targeting strategy by only reaching the top converting zones. With Direct Click you get the most engaged audiences and direct visits to your offer, without users going through any other creatives or ads.
The best Offers for this Halloween
As always, we decided to check with our CPA Networks friends, and put together some of the sweetest Halloween-themed treats! And by treats, we mean eye-candy offers, from various verticals.
Which one will you pick?
Toro Advertising
Offer | ID | GEO | Vertical | Device | Payout |
United States (US) – $250 Coca-Cola Halloween Mini Fridge (Responsive) | 15923 | ?? US | Sweepstakes & Vouchers | Any | $2.40 CPL-SOI |
United States (US) – iPhone 13 Pro Halloween Edition (Responsive) | 15924 | ?? US | Sweepstakes & Vouchers | Any | $2.40 CPL-SOI |
United States (US) Candy Halloween Voucher (Responsive) | 15925 | ?? US | Sweepstakes & Vouchers | Any | $2.40 CPL-SOI |
Sweden (SE) – Grona Lund Fest Ticket (Responsive) | 15922 | ?? SE | Sweepstakes & Vouchers | Any | $3.20 CPL-SOI |
Zeydoo
Offer | ID | GEO | Vertical | Device | Payout |
Halloween | 3673 | ?? ES | Sweepstake | Desktop, Mobile | $ 1.2 |
iPhone 12 Halloween | 3817 | ?? DE | Sweepstake | Desktop, Mobile | $ 3.00 |
PickUp minis Halloween | 3819 | ?? DE | Sweepstake | Desktop, Mobile | $ 3.00 |
Gasmobi
Offer | ID | GEO | Vertical | Device | Payout |
Belgium – Win Amazon Halloween -Gift Card SOI | 43286 | ?? BE | Sweepstakes | [WEB+MOB] | $ 1.80 |
Germany – MultiplePrizes – Halloween Coca Cola – SOI | 43525 | ?? DE | Sweepstakes | [WEB+MOB] | $ 3.40 |
France – Amazon Halloween – SOI | 43284 | ?? FR | Sweepstakes | [WEB+MOB] | $1.25 |
France – Kinder Halloween – SOI | 43283 | ?? FR | Sweepstakes | [WEB+MOB] | $1.25 |
Spain – Kinder Halloween – SOI | 43282 | ?? ES | Sweepstakes | [WEB+MOB] | $1.25 |
Italy – Amazon Halloween – SOI | 43278 | ?? IT | Sweepstakes | [WEB+MOB] | $ 1.80 |
ClickDealer
Offer | ID | GEO | Vertical | Device | Payout |
[WEB+MOB] Total Access – Win Galaxy Z Fold3 5G (Halloween 2021) /US FB Pixel | 111933 | ?? US | Sweepstake | Desktop, Mobile | $23.00 |
[WEB+MOB] Total Access – Win iPhone 13 Pro (Halloween 2021) /US FB Pixel | 111932 | ?? US | Sweepstake | Desktop, Mobile | $23.00 |
[WEB+MOB] Get Halloween Candies /FR SOI FB pixel | 111668 | ?? FR | Vouchers/leadgen | Desktop, Mobile | $0.80 |
[WEB+MOB] Win Milka – Halloween Set /DE SOI *FB/TT Pixel* HEY OCTOBER! BONUS | 112035 | ?? DE | Vouchers/leadgen | Desktop, Mobile | 3.20 EUR |
[WEB+MOB] Win Coca Cola – Halloween Set /DE SOI *FB/TT Pixel* HEY OCTOBER! BONUS | 112034 | ?? DE | Vouchers/leadgen | Desktop, Mobile | 3.20 EUR |
Ready to run haunting campaigns? Or maybe want to discuss what others run? Join our Telegram chat